1453 East Third Ottawa Ohio 45875
$214,000
1453 East Third Street
Ottawa, Ohio 45875
Price: | $214,000.00 | Heating: | Gas Forced Air | Bedroom: | 14 x 16 |
Design: | 1 1/2 Story | Cooling: | Central A/C | Bedroom: | |
Exterior: | Aluminum Siding | Sq Ft: | 1920 | Bedroom: | |
Lot Size: | 61 x 129 | Garage: | 22 x 22 | Bathroom: | |
School: | Ottawa Glandorf | Kitchen: | 14 x 14 | Bathroom: | |
Annual Taxes: | $1,842.60 | Living Room: | 12 x 16 |
Comments: Very nice home on corner lot in Ottawa. Many updates including new furnace and central a/c. Newer shingles. Finished area in basement. Inground pool and so much more.